
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Siyuan Digital Technology Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
trail camera,scout guard,hunting camera,scouting camera,video camera,digital microscope,IR camera,GSM Camera,Security lighting camera,infrared game camera,3D camera,sports camera,PIR camera,infrared camera,digital binocular,digital camcorder,safari camera,mms camera,game camera,cctv camera | |
| Brands: | Coolboy, Badboy,GoodBoy,Digicool | |
| Number of Employees: | 501 - 1000 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
|---|---|---|
| Main Customers: | bushnell | |
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 71% - 80% | |
| Trade Shows: | AsiaWorld-Expo, Hong Kong China Sourcing Fair: Electronics & Components Date: April 12-15, 2012 Date: October 12-15, 2012 Location:2R08 |
Factory Information
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | The 11th industry Zone,ZhuTang,FengGangTown,DongGuanCity,China | |
| QA/QC: | In House | |
| Number of Production Lines: | 9 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO 14001:2004 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!




















